Carpet Industry 2020 first quarter Report

Posted by

The Ministry of Commerce announced the first quarter figures of the Turkish Carpet industry. The report, which includes production and export information related to machinery and hand-made rugs, shows the effect of the recent pandemic process.

The sectoral importance of the carpet, which is traditionally defined by the weaving method and today by weaving or tufting (sewing threads to a flat ground fabric), has resulted in one of the remarkable product groups in the world trade.

The carpet trade in the world is analyzed in three main groups, which are quite different from production techniques, investment trends, costs, consumer profiles, usage purposes, market structures and capital densities: hand-made carpet, machine made carpet and tuff carpet. While hand-made carpet exhibits a production structure based on motifs developed through labor-intensive and historical-cultural heritage; machine made carpet has a production structure that can be handled in the category of capital-intensive and technical textiles.

The difference of the machine made carpet as a result of the pile bonded on a thick floor is that it consists of pile warps in the warp direction. While knot is put on the warp with a separate thread in the hand-made carpet, the pile surface in the machine carpet is formed by the U warp bonding of the warp with wefts. Tufted carpet, on the other hand, is formed by the weaving of tuft threads on a previously woven floor texture.

Foreign Trade of Turkey’s Machine Made

Export

Our machine carpet exports are among our sectors that have been increasing for many years. Machine carpet exports increased from 2011 to 2014. However, in 2015, it decreased by 14.8% in terms of value compared to the previous year and reached around 1.7 billion dollars. In 2016, machinery carpet exports were recorded as 1.6 billion dollars with a decrease of 5%. When Turkey’s machinery exports in 2018 is observed that the carpet valued at $ 1.9 billion increased by 3.7%. Machine carpet exports, which increased by 11.3% in 2019, amounted to $ 2.1 billion.

When our machine carpet exports by products are evaluated; it is observed that the most important export product group is “weaving machine carpets”.

 

 

 

 

PRODUCT 2017 2018 2019 Change (2018/2019) Shar (2019)
WOVEN MACHINE CARPETS 1.832.045.549 1.899.498.790 2.110.940.179 11.1% 99.1%
FELTED CARPETS 1.097.431 1.040.908 1.354.509 30.1% 0.1%
OTHER CARPETS AND FLOORINGS 11.823.406 12.980.764 17.204.282 32.5% 0.8%
General Total 1.844.966.386 1.913.520.462 2.129.498.970 11.3% 100.0%

 

As we can see from the table below, our most important market in machinery carpet exports is the USA with an export amount of 614 million dollars and a 28.9% share. The total share of the top 10 countries in our machine carpet exports is around 86%. When we look at our machine-made carpet export in terms of countries in 2019, Libya stands out as the country in which we export the most. In 2019, machine carpet exports to Libya increased by 73.7% and amounted to approximately 84 million dollars.

COUNTRY 2017 2018 2019 Change (2018-2019) Share (2019)
USA 426.976.106 525.036.163 614.600.912 17.1% 28.9%
S. ARABIA 277.003.667 238.135.677 317.688.053 33.4% 14.9%
GERMANY 100.741.523 91.957.869 115.316.903 25.4% 5.4%
IRAQ 145.031.856 122.942.605 95.421.920 -22.4% 4.5%
LIBYA 35.783.991 48.610.504 84.423.812 73.7% 4.0%
EGYPT 24.610.079 61.874.861 73.070.304 18.1% 3.4%
UAE 69.821.247 72.309.940 63.811.832 -11,8% 3.0%
IRAN 26.199.025 39.597.213 45.076.583 13.8% 2.1%
ENGLAND 38.717.999 41.403.344 44.755.906 8.1% 2,1%
ISRAEL 36.173.292 29.339.664 30.729.820 4.7% 1.4%
QUWAIT 24.275.054 25.226.307 27.813.985 10.3% 1.3%
POLAND 27.984.249 23.172.472 26.334.055 13.6% 1.2%
KAZAKHSTAN 17.155.926 22.656.313 25.983.299 14.7% 1.2%
CANADA 30.053.395 21.610.351 24.907.942 15.3% 1.2%
ROMANIA 22.370.252 22947.397 24.501.877 6.8% 1,2%
OTHER 542.068.725 526.699.782 515.061.767 -2.2% 24.2%
GENERAL TOTAL 1.844.966.386 1.913.520.462 2.129.498.970 11.3% 100.0%

 

World Machine Carpet Trade

World machinery carpet imports started to recover after the relative improvement seen in the world economic data in 2010 and realized as 6.5 billion dollars in 2017 with an increase of 12.1% compared to the previous year.

 

 

WORLD MACHINE CARPET IMPORT Unit Value: $1000
COUNTRY 2016 2017 CHANGE SHARE
USA 1.371.812 1.516.810 10.6% 23.5%
GERMANY 456.531 476.485 4.4% 7.4%
JAPAN 276.800 306.809 10.8% 4.7%
ENGLAND 290.182 292.066 0.6% 4.5%
IRAQ 200.644 283.548 41.3% 4.4%
S.ARABIA 283.730 277.718 -2.1% 4.3%
FRANCE 219.725 246.516 12.2% 3.8%
CANADA 134.851 171.439 27.1% 2.7%
AFGHANISTAN 147.570 BELLİ DEĞİL 2.3%
POLAND 126.513 141.990 12.2% 2.2%
TURKEY (44TH Rank) 23.891 22.040 -7.7% 0.3%
First 10 Country Total 3.360.788 3.860.951 14.9% 59.7%
Other Countries 2.404.951 2.602.509 8.2% 40.3%
WORDL MACHINE CARPET IMPORT 5.765.739 6.463.460 12.1% 100.0%

 

According to United Nations Trademap statistics, USA, Germany, Japan, England and Iraq are among the leading countries in the import of machine made carpets. It is observed that these 5 countries dominate 44% of world machine carpet imports.

WORLD MACHINE CARPET EXPORT Unit Value: $1000
COUNTRY 2016 2017 CHANGE SHARE
TURKEY 1.627.990 1.844.964 13.3% 26.4%
CHINA 1.163.518 1.281.313 6.4% 11.1%
INDIA 729.050 776.044 6.4% 11.1%
BELGIUM 650.713 664.620 2.1% 9.5%
IRAN 294.448 348.113 18.2% 5.0%
NETHERLANDS 228.882 261.575 14.3% 3.7%
GERMANY 210.543 205.852 -2.2% 3.0%
USA 160.013 181.945 13.7% 2.6%
ENGLAND 120.022 135.665 13.0% 1.9%
FRANCE 92.210 101.666 10.3% 1.5%
First 10 Country Total 5.277.389 5.801.757 9.9% 83.1%
Other Countries 1.104.309 1.175.888 6.5% 16.9%
WORDL MACHINE CARPET EXPORT 6.381.698 6.977.645 9.3% 100.0%

 

The leading countries in the world export machine carpet are Turkey, China, India, Belgium and Iran. Turkey holds 26.4% of the market alone. Turkey’s immediately followed with a 18.4% market share, while China is located.

Source: Ministry of Commerce, Foreign Trade Information System

Comments are closed.